

| Name | Rosie Rubenstein | |
| Birth | 1885 | Ireland |
| Gender | Female | |
| Death | 13 Jun 1940 | South Africa |
| Person ID | I3736 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Family ID | F1321 | Group Sheet | Family Chart |
| Family | Samuel Flax, b. 1884, Dvinsk, Latvia | |||||||||||
| Marriage | 1909 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F1320 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 12 Mar 2024 | |||||||||||
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.