

| Name | Bella Katz | |
| Birth | Paarl, South Africa |
|
| Gender | Female | |
| Person ID | I3814 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Abraham Katz | |
| Relationship | natural | |
| Mother | Meril Shorkend | |
| Relationship | natural | |
| Family ID | F1336 | Group Sheet | Family Chart |
| Family | Unknown Barnett | |||||
| Children |
|
|||||
| Family ID | F1341 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.