

| Name | Raymond Katz | |
| Gender | Male | |
| Person ID | I3822 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Rueven Katz, b. Abt 1872 d. 1958 (Age ~ 86 years) | |
| Relationship | natural | |
| Mother | Goetel Shorkend, b. Abt 1875 | |
| Relationship | natural | |
| Family ID | F231 | Group Sheet | Family Chart |
| Family | Anne Zuk | |
| Family ID | F1342 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.