

| Name | Laura Jones | |
| Gender | Female | |
| Person ID | I3898 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Robert Jones d. Abt 1991 | |
| Relationship | natural | |
| Mother | Leonie Levene | |
| Relationship | natural | |
| Family ID | F933 | Group Sheet | Family Chart |
| Family | Neil King | |||
| Children |
|
|||
| Family ID | F1371 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.