

| Name | Monty Traub | |
| Gender | Male | |
| Person ID | I4090 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Bernard Traub, b. 1905, Pakruojis d. 12 Aug 1983, Johannesburg South Africa (Age 78 years) | |
| Relationship | natural | |
| Mother | Gertrude Shorkend | |
| Relationship | natural | |
| Family ID | F11 | Group Sheet | Family Chart |
| Family | Lorraine Kaffel | |
| Family ID | F1412 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.