

| Name | Lorna Borkum | |
| Gender | Female | |
| Person ID | I4213 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | David Borkum | |
| Relationship | natural | |
| Mother | Gertie Jankelowitz | |
| Relationship | natural | |
| Family ID | F1431 | Group Sheet | Family Chart |
| Family | Unknown Levy | |
| Family ID | F1432 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
| Notes |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.