

| Name | Ivor Jacobson | |
| Gender | Male | |
| Person ID | I4290 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Harold Jacobson | |
| Relationship | natural | |
| Mother | Sheila Unknown | |
| Relationship | natural | |
| Family ID | F97 | Group Sheet | Family Chart |
| Family | Karen Unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F1454 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Mar 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.