

| Name | Denis Snoyman | |
| Gender | Male | |
| Person ID | I4484 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Aaron Louis (Lubba Leibke) Louis Snoyman, b. 1 Jun 1916 d. 6 Jul 1984 (Age 68 years) | |
| Relationship | natural | |
| Mother | Dawn Lyon | |
| Relationship | natural | |
| Family ID | F1478 | Group Sheet | Family Chart |
| Family | Sandra Wainstein | |
| Family ID | F1509 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.