

| Name | Debra Snoyman | |
| Gender | Female | |
| Person ID | I4492 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Joshua (BillyBull) Snoyman, b. 19 Sep 1921 d. 14 Jan 2007 (Age 85 years) | |
| Relationship | natural | |
| Mother | Joan Young | |
| Relationship | natural | |
| Family ID | F1482 | Group Sheet | Family Chart |
| Family | Edward Purvis | |
| Family ID | F1512 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.