

| Name | Rheba Furman | |
| Gender | Female | |
| Person ID | I4568 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Ronnie Furman | |
| Relationship | natural | |
| Mother | Edie Snoyman | |
| Relationship | natural | |
| Family ID | F1439 | Group Sheet | Family Chart |
| Family | Alan Oppert, b. 4 Feb 1946 d. 27 Sep 1982 (Age 36 years) | |||||
| Marriage | 1974 | |||||
| Children |
|
|||||
| Family ID | F1531 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.