

| Name | MIchael Oppert | |
| Gender | Male | |
| Person ID | I4617 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Jack Oppert | |
| Relationship | natural | |
| Mother | Jeanette Lillian Unknown, b. 17 Jan 1920 d. 24 Jul 2013 (Age 93 years) | |
| Relationship | natural | |
| Family ID | F1544 | Group Sheet | Family Chart |
| Family | Adriana Unknown | |
| Family ID | F1545 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.