

| Name | Tatum Furman | |
| Gender | Female | |
| Person ID | I4621 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Daryl Furman | |
| Relationship | natural | |
| Mother | Marianne Oppert | |
| Relationship | natural | |
| Marriage | 21 Dec 1980 | |
| Family ID | F1492 | Group Sheet | Family Chart |
| Family | Greg Kletz | |||||
| Children |
|
|||||
| Family ID | F1546 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.