

| Name | Esther Lazarus | |
| Gender | Female | |
| Person ID | I488 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Chaikel Lazarus, b. 7 Jul 1889 | |
| Relationship | natural | |
| Mother | Norah Nechama Perelson, b. 1903, Ponevezh, Lithuania | |
| Relationship | natural | |
| Family ID | F198 | Group Sheet | Family Chart |
| Family | Harry Mendelowitz | |||||
| Children |
|
|||||
| Family ID | F228 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.