

| Name | Shneur (Simon) Flax | |
| Birth | 1907 | |
| Gender | Male | |
| Person ID | I5024 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Khaim Chaimas Khaimov Haimas movsha Flax, b. 1855, Ponedelys Rokisikia-Area, Kaunus Gubernia | |
| Relationship | natural | |
| Mother | SARA SORA Shore RIVKA - ZASTOJC ZASTOITS | |
| Relationship | natural | |
| Family ID | F1675 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.