

| Name | Gail Rosenberg | |
| Gender | Female | |
| Person ID | I5153 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Hyman Rosenberg | |
| Relationship | natural | |
| Mother | Carole Schlossberg | |
| Relationship | natural | |
| Family ID | F1730 | Group Sheet | Family Chart |
| Family | David Scher | |
| Family ID | F1754 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.