

| Name | Eileen Katz | |
| Gender | Female | |
| Person ID | I610 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Joe (Josef) Katz, b. 14 May 1906 d. 22 Feb 1993, Johannesburg, South Africa (Age 86 years) | |
| Relationship | natural | |
| Mother | Bassa (Baska) Perelson | |
| Relationship | natural | |
| Family ID | F285 | Group Sheet | Family Chart |
| Family | Zolly Wainer | |||||||||
| Children |
|
|||||||||
| Family ID | F287 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Mar 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.