

| Name | Ida Perelson | |
| Gender | Female | |
| Person ID | I649 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Charles Perelson | |
| Relationship | natural | |
| Mother | Sarah Watkin | |
| Relationship | natural | |
| Family ID | F286 | Group Sheet | Family Chart |
| Family | Folly Bersiks | |||
| Children |
|
|||
| Family ID | F298 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.