

| Name | Joseph Goldberg | |
| Gender | Male | |
| Death | Abt 1949 | South Africa |
| Person ID | I684 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Henry Herzl Avram Harav Goldberg, b. Abt 1866 | |
| Relationship | natural | |
| Mother | Rebecca Rivka (Chaia) Berman | |
| Relationship | natural | |
| Family ID | F145 | Group Sheet | Family Chart |
| Family | Minka (Minnie) Rutevsky d. Abt 1963 | |
| Family ID | F311 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.