

| Name | Nechama Goldberg | |
| Gender | Female | |
| Death | Holocaust |
|
| Person ID | I685 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Henry Herzl Avram Harav Goldberg, b. Abt 1866 | |
| Relationship | natural | |
| Mother | Rebecca Rivka (Chaia) Berman | |
| Relationship | natural | |
| Family ID | F145 | Group Sheet | Family Chart |
| Family | Unknown | |||
| Marriage | Rostov-On-The Don, Russia |
|||
| Children |
|
|||
| Family ID | F312 | Group Sheet | Family Chart | ||
| Last Modified | 12 Mar 2024 | |||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.