

| Name | Sheila Rose Lefkowitz | |
| Birth | 28 Aug 1956 | Pittsburgh, Pa |
| Gender | Female | |
| Death | 10 May 1992 | Pittsburgh, Pa |
| Person ID | I691 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Unknown Lefkowitz | |
| Relationship | natural | |
| Family ID | F317 | Group Sheet | Family Chart |
| Family ID | F318 | Group Sheet | Family Chart |
| Family | Donald Krastman | |
| Family ID | F316 | Group Sheet | Family Chart |
| Last Modified | 12 Mar 2024 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.