

| Name | Emmanuel Weinstock | |
| Birth | 5 May 1907 | Poland |
| Gender | Male | |
| Death | 5 Feb 1955 | |
| Person ID | I763 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Family | Ann Goldberg, b. 19 Aug 1910 d. 23 Jun 1975, Baltimore, Maryland Hebrew Young Men's Cemetery (Age 64 years) | |||||
| Marriage | 12 Aug 1934 | |||||
| Children |
|
|||||
| Family ID | F349 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.