

| Name | Frank Ginsberg | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I780 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Morris Ginsberg, b. 26 Apr 1903 d. Aug 1979, Baltimore, Maryland Beth Tifloh Cemetery (Age 76 years) | |
| Relationship | natural | |
| Mother | Nettie Unknown, b. 1911 d. 16 Jan 1946, Baltimore, Maryland Beth Tifloh Cemetery (Age 35 years) | |
| Relationship | natural | |
| Family ID | F378 | Group Sheet | Family Chart |
| Family | Unknown | |||||
| Children |
|
|||||
| Family ID | F381 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.