

| Name | Unknown Goldberg | |
| Gender | Female | |
| Person ID | I809 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | William Woolf Goldberg, b. 1837 | |
| Relationship | natural | |
| Mother | Eileen Chaya Mere Unknown, b. 1842 | |
| Relationship | natural | |
| Family ID | F149 | Group Sheet | Family Chart |
| Family | Unknown Moyer | |||||||
| Children |
|
|||||||
| Family ID | F393 | Group Sheet | Family Chart | ||||||
| Last Modified | 12 Mar 2024 | |||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.