

| Name | Jeremiah Leftin | |
| Birth | Probably from Libau in Latvia |
|
| Gender | Male | |
| Person ID | I979 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Maybe descended from Elijah ben Solomon Zalman, b. The Vilna Gaon | |
| Relationship | natural | |
| Family ID | F486 | Group Sheet | Family Chart |
| Family | Esther-Beile Unknown | |||||||||
| Children |
|
|||||||||
| Family ID | F480 | Group Sheet | Family Chart | ||||||||
| Last Modified | 12 Mar 2024 | |||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.