

| Name | Micha Leftin | |
| Gender | Male | |
| Person ID | I982 | My Genealogy |
| Last Modified | 12 Mar 2024 | |
| Father | Jeremiah Leftin, b. Probably from Libau in Latvia | |
| Relationship | natural | |
| Mother | Esther-Beile Unknown | |
| Relationship | natural | |
| Family ID | F480 | Group Sheet | Family Chart |
| Family | Ressa Yudelman, b. 1857, Linchow, Lithuania d. 1925 (Age 68 years) | |||||
| Children |
|
|||||
| Family ID | F488 | Group Sheet | Family Chart | ||||
| Last Modified | 12 Mar 2024 | |||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.