
Tree: My Genealogy
Latitude: -29.725, Longitude: 26.5
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3934 | My Genealogy | |||
| 2 | I126 | My Genealogy | |||
| 3 | I125 | My Genealogy | |||
| 4 | I124 | My Genealogy | |||
| 5 | 13 Sep 1926 | Bloemfontein, Free State, South Africa | I123 | My Genealogy | |
| 6 | 5 Jan 1930 | Bloemfontein, Free State, South Africa | I108 | My Genealogy | |
| 7 | Bloemfontein, Free State, South Africa | I122 | My Genealogy | ||
| 8 | 5 Jan 1933 | Bloemfontein, Free State, South Africa | I110 | My Genealogy | |
| 9 | Bloemfontein, Free State, South Africa | I121 | My Genealogy | ||
| 10 | 30 Oct 1934 | Bloemfontein, Free State, South Africa | I109 | My Genealogy | |
| 11 | Bloemfontein, Free State, South Africa | I120 | My Genealogy | ||
| 12 | I5069 | My Genealogy | |||
| 13 | 14 Mar 1927 | Bloemfontein, Free State, South Africa | I565 | My Genealogy | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 Jun 2011 | Bloemfontein, Free State, South Africa | I123 | My Genealogy | |
| 2 | 22 Sep 2012 | Bloemfontein, Free State, South Africa | I110 | My Genealogy | |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / | 12 Jun 1983 | Bloemfontein, Free State, South Africa | F266 | My Genealogy |
| 2 | Flax / Pinshaw | F1711 | My Genealogy | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.