Latitude: -29.725, Longitude: 26.5
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I3934 | ||
2 | ![]() | I126 | ||
3 | ![]() | I125 | ||
4 | ![]() | I124 | ||
5 | ![]() | 13 Sep 1926 | Bloemfontein, Free State, South Africa | I123 |
6 | ![]() | 5 Jan 1930 | Bloemfontein, Free State, South Africa | I108 |
7 | ![]() | Bloemfontein, Free State, South Africa | I122 | |
8 | ![]() | 5 Jan 1933 | Bloemfontein, Free State, South Africa | I110 |
9 | ![]() | Bloemfontein, Free State, South Africa | I121 | |
10 | ![]() | 30 Oct 1934 | Bloemfontein, Free State, South Africa | I109 |
11 | ![]() | Bloemfontein, Free State, South Africa | I120 | |
12 | ![]() | I571 | ||
13 | ![]() | 14 Mar 1927 | Bloemfontein, Free State, South Africa | I565 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 30 Jun 2011 | Bloemfontein, Free State, South Africa | I123 |
2 | ![]() | 22 Sep 2012 | Bloemfontein, Free State, South Africa | I110 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.3, written by Darrin Lythgoe © 2001-2022.
Maintained by Ed Goldberg.