
Matches 1 to 25 of 25
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1972 | Cape Town, South Africa | I2838 | My Genealogy | |
| 2 | 1976 | Cape Town, South Africa | I2829 | My Genealogy | |
| 3 | 1964 | Cape Town, South Africa | I4149 | My Genealogy | |
| 4 | Feb 2007 | Cape Town, South Africa | I41 | My Genealogy | |
| 5 | 3 Mar 2013 | Cape Town, South Africa | I396 | My Genealogy | |
| 6 | 19 Aug 1982 | Cape Town, South Africa | I104 | My Genealogy | |
| 7 | 11 Jun 1962 | Cape Town, South Africa | I27 | My Genealogy | |
| 8 | 23 Apr 2018 | Cape Town, South Africa | I311 | My Genealogy | |
| 9 | 29 Dec 1978 | Cape Town, South Africa | I2788 | My Genealogy | |
| 10 | 1968 | Cape Town, South Africa | I2846 | My Genealogy | |
| 11 | 5 Nov 2003 | Cape Town, South Africa | I186 | My Genealogy | |
| 12 | 2 Mar 1995 | Cape Town, South Africa | I98 | My Genealogy | |
| 13 | 2021 | Cape Town, South Africa | I109 | My Genealogy | |
| 14 | 10 Jun 1941 | Cape Town, South Africa | I2821 | My Genealogy | |
| 15 | 6 Feb 1984 | Cape Town, South Africa | I2837 | My Genealogy | |
| 16 | 15 Jul 2001 | Cape Town, South Africa | I2845 | My Genealogy | |
| 17 | 1978 | Cape Town, South Africa | I2833 | My Genealogy | |
| 18 | 13 Oct 1918 | Cape Town, South Africa | I2786 | My Genealogy | |
| 19 | 4 Nov 2002 | Cape Town, South Africa | I2794 | My Genealogy | |
| 20 | 16 Nov 1960 | Cape Town, South Africa | I2787 | My Genealogy | |
| 21 | 1956 | Cape Town, South Africa | I2827 | My Genealogy | |
| 22 | 23 May 1966 | Cape Town, South Africa | I3862 | My Genealogy | |
| 23 | 18 Jul 1982 | Cape Town, South Africa | I185 | My Genealogy | |
| 24 | 28 Dec 2000 | Cape Town, South Africa | I3972 | My Genealogy | |
| 25 | Jun 1975 | Cape Town, South Africa | I1383 | My Genealogy | |
| 26 | 1986 | Cape Town, South Africa | I3846 | My Genealogy | |
| 27 | 10 Sep 1990 | Cape Town, South Africa | I97 | My Genealogy | |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bartsion / Flax | F50 | My Genealogy | ||
| 2 | Berman / Prisman | Cape Town, South Africa | F490 | My Genealogy | |
| 3 | Berman / Unknown | Cape Town, South Africa | F663 | My Genealogy | |
| 4 | Engers / Sennett | Cape Town, South Africa | F700 | My Genealogy | |
| 5 | Flax / Wilder | F51 | My Genealogy | ||
| 6 | Ginsburg / Musnick | F44 | My Genealogy | ||
| 7 | Ginsburg / Pogrund | F47 | My Genealogy | ||
| 8 | Goldberg / Toker | F1 | My Genealogy | ||
| 9 | Rubenstein / Schach | Cape Town, South Africa | F660 | My Genealogy | |
| 10 | Rudner / Shorkend | F1359 | My Genealogy | ||
| 11 | Schach / Berman | Cape Town, South Africa | F489 | My Genealogy | |
| 12 | Schrire / Katz | 2 Nov 1941 | Cape Town, South Africa | F492 | My Genealogy |
| 13 | Sennett / Berman | Cape Town, South Africa | F666 | My Genealogy | |
| 14 | Walt / Shorkend | F1465 | My Genealogy | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.