
Matches 1 to 29 of 29
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 8 May 2023 | Johannesburg, South Africa | I4478 | My Genealogy | |
| 2 | Abt 1996 | Johannesburg, South Africa | I2874 | My Genealogy | |
| 3 | 17 Jul 2009 | Johannesburg, South Africa | I163 | My Genealogy | |
| 4 | 3 Jul 2008 | Johannesburg, South Africa | I589 | My Genealogy | |
| 5 | 26 Mar 1990 | Johannesburg, South Africa | I573 | My Genealogy | |
| 6 | 10 May 2012 | Johannesburg, South Africa | I2475 | My Genealogy | |
| 7 | 28 Apr 1993 | Johannesburg, South Africa | I6 | My Genealogy | |
| 8 | 6 Jun 1987 | Johannesburg, South Africa | I17 | My Genealogy | |
| 9 | 17 Sep 2004 | Johannesburg, South Africa | I590 | My Genealogy | |
| 10 | 30 Apr 2009 | Johannesburg, South Africa | I588 | My Genealogy | |
| 11 | 16 Jul 2000 | Johannesburg, South Africa | I5 | My Genealogy | |
| 12 | 22 Feb 1993 | Johannesburg, South Africa | I609 | My Genealogy | |
| 13 | 30 Dec 2003 | Johannesburg, South Africa | I661 | My Genealogy | |
| 14 | Nov 1995 | Johannesburg, South Africa | I644 | My Genealogy | |
| 15 | 21 Feb 2003 | Johannesburg, South Africa | I1652 | My Genealogy | |
| 16 | 24 Jan 2005 | Johannesburg, South Africa | I418 | My Genealogy | |
| 17 | 1 Jun 1954 | Johannesburg, South Africa | I2862 | My Genealogy | |
| 18 | 12 Jun 1962 | Johannesburg, South Africa | I2861 | My Genealogy | |
| 19 | 24 Jan 2005 | Johannesburg, South Africa | I4267 | My Genealogy | |
| 20 | 5 Apr 1948 | Johannesburg, South Africa | I2880 | My Genealogy | |
| 21 | 6 Mar 1983 | Johannesburg, South Africa | I9 | My Genealogy | |
| 22 | 12 Jul 2004 | Johannesburg, South Africa | I4262 | My Genealogy | |
| 23 | 18 Nov 2004 | Johannesburg, South Africa | I4268 | My Genealogy | |
| 24 | 27 Aug 1983 | Johannesburg, South Africa | I309 | My Genealogy | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Johannesburg, South Africa | I16 | My Genealogy | ||
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Baise / Goldberg | F10 | My Genealogy | ||
| 2 | Berkman / Jackson | F187 | My Genealogy | ||
| 3 | Flax / Ichilcik | F16 | My Genealogy | ||
| 4 | Flax / Kimmel | F32 | My Genealogy | ||
| 5 | Flax / Perry | Johannesburg, South Africa | F17 | My Genealogy | |
| 6 | Glasenberg / Reichman | F177 | My Genealogy | ||
| 7 | Jankelowitz / Lowenstein | Johannesburg, South Africa | F483 | My Genealogy | |
| 8 | Katz / Isakoff | F511 | My Genealogy | ||
| 9 | Levin / Miller | F928 | My Genealogy | ||
| 10 | Segall / Joffe | F306 | My Genealogy | ||
| 11 | Steinbuch / Jackson | F189 | My Genealogy | ||
| 12 | Suskin / Traub | F12 | My Genealogy | ||
| 13 | Traub / Goldberg | F9 | My Genealogy | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.