
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I82 | My Genealogy | |||
| 2 | I500 | My Genealogy | |||
| 3 | I4144 | My Genealogy | |||
| 4 | I4309 | My Genealogy | |||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Apr 1985 | Port Elizabeth, Eastern Cape, South Africa | I433 | My Genealogy | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Goldberg / Flax | 9 Jan 1949 | Port Elizabeth, Eastern Cape, South Africa | F2 | My Genealogy |
| 2 | Perelson / Nock | F243 | My Genealogy | ||
| 3 | Segall / Goldberg | 10 Jun 1945 | Port Elizabeth, Eastern Cape, South Africa | F147 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.