
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4388 | My Genealogy | |||
| 2 | Abt 1906 | South Africa | I3034 | My Genealogy | |
| 3 | 1904 | South Africa | I2874 | My Genealogy | |
| 4 | 5 Jan 1924 | South Africa | I17 | My Genealogy | |
| 5 | 15 Mar 1919 | South Africa | I546 | My Genealogy | |
| 6 | 1903 | South Africa | I2317 | My Genealogy | |
| 7 | 1918 | South Africa | I989 | My Genealogy | |
| 8 | I184 | My Genealogy | |||
| 9 | 29 Dec 1941 | South Africa | I2462 | My Genealogy | |
| 10 | 27 May 1913 | South Africa | I3782 | My Genealogy | |
| 11 | I2954 | My Genealogy | |||
| 12 | I4438 | My Genealogy | |||
| 13 | I4436 | My Genealogy | |||
| 14 | I2318 | My Genealogy | |||
| 15 | I2168 | My Genealogy | |||
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1949 | South Africa | I684 | My Genealogy | |
| 2 | 5 Jul 1959 | South Africa | I4857 | My Genealogy | |
| 3 | 9 Jul 2014 | South Africa | I318 | My Genealogy | |
| 4 | 13 Jun 1940 | South Africa | I3736 | My Genealogy | |
| 5 | 26 Oct 1964 | South Africa | I4658 | My Genealogy | |
| 6 | 1960 | South Africa | I2164 | My Genealogy | |
| 7 | 1976 | South Africa | I2316 | My Genealogy | |
| 8 | 1994 | South Africa | I315 | My Genealogy | |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mann / Bohak | F954 | My Genealogy | ||
| 2 | Mann / Israelson | 1937 | South Africa | F957 | My Genealogy |
| 3 | Snoyman / Sacks | 31 Jul 1977 | South Africa | F1485 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.