
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4835 | My Genealogy | |||
| 2 | I4834 | My Genealogy | |||
| 3 | I2109 | My Genealogy | |||
| 4 | I3830 | My Genealogy | |||
| 5 | I4884 | My Genealogy | |||
| 6 | I4885 | My Genealogy | |||
| 7 | I3921 | My Genealogy | |||
| 8 | I4833 | My Genealogy | |||
| 9 | I4852 | My Genealogy | |||
| 10 | I3922 | My Genealogy | |||
| 11 | I4832 | My Genealogy | |||
| 12 | I4851 | My Genealogy | |||
| 13 | I4850 | My Genealogy | |||
| 14 | I4774 | My Genealogy | |||
| 15 | I671 | My Genealogy | |||
| 16 | I669 | My Genealogy | |||
| 17 | I672 | My Genealogy | |||
| 18 | I670 | My Genealogy | |||
| 19 | I4348 | My Genealogy | |||
| 20 | I4417 | My Genealogy | |||
| 21 | I4831 | My Genealogy | |||
| 22 | I3732 | My Genealogy | |||
| 23 | I3733 | My Genealogy | |||
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 15 Jul 2003 | Sydney, Australia | I557 | My Genealogy | |
| 2 | 16 Jan 2015 | Sydney, Australia | I3917 | My Genealogy | |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Feitelson / Berman | Sydney, Australia | F668 | My Genealogy | |
| 2 | Flax / Apter | F1616 | My Genealogy | ||
| 3 | Flax / Ulman | F1626 | My Genealogy | ||
| 4 | Flax / Walt | F1614 | My Genealogy | ||
| 5 | Loebenstein / Kruger | Sydney, Australia | F562 | My Genealogy | |
| 6 | Stern / Sennett | Sydney, Australia | F669 | My Genealogy | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.