
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I4821 | My Genealogy | |||
| 2 | I4839 | My Genealogy | |||
| 3 | I4840 | My Genealogy | |||
| 4 | I4841 | My Genealogy | |||
| 5 | I4036 | My Genealogy | |||
| 6 | I4035 | My Genealogy | |||
| 7 | I3923 | My Genealogy | |||
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | GALPEREN / Flaks | F1677 | My Genealogy | ||
| 2 | Kreisman / Mandelbaum | 1954 | Tel Aviv, Israel | F608 | My Genealogy |
| 3 | Niederman / Proos | F1620 | My Genealogy | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.