
| 1. | Berchek Smith Family/Spouse: Bayla Flax. [Group Sheet] [Family Chart]
|
| 2. | Hyman Smith Family/Spouse: Ann Unknown. [Group Sheet] [Family Chart] |
| 3. | Refka Reeva Smith Family/Spouse: Boris Schwartz. [Group Sheet] [Family Chart]
|
| 4. | Sam Smith Family/Spouse: Bella Steel. [Group Sheet] [Family Chart]
|
| 5. | Leah Smith Family/Spouse: Daniel Egdes. [Group Sheet] [Family Chart]
|
| 6. | Morris Schwartz Family/Spouse: Rita Balkin. [Group Sheet] [Family Chart]
|
| 7. | Edith "Ettie" Schwartz Family/Spouse: Maurice Jochelson. [Group Sheet] [Family Chart]
|
| 8. | Dr. Mervyn Smith Family/Spouse: Barbara Riskowitz. [Group Sheet] [Family Chart]
|
| 9. | Maureen Smith Family/Spouse: Victor Schmulow. Victor (son of Samuel Schmulow and Unknown Barnett) died on 28 Dec 2000 in Cape Town, South Africa. [Group Sheet] [Family Chart]
|
| 10. | Morris Egdes Family/Spouse: Hazel Levin. [Group Sheet] [Family Chart]
|
| 11. | Abe Egdes Family/Spouse: Edythe Kloner. [Group Sheet] [Family Chart]
|
| 12. | Jack Egdes Family/Spouse: Myra Lowenstein. [Group Sheet] [Family Chart]
|
| 13. | Geoffrey Egdes Family/Spouse: Pauline Novis. [Group Sheet] [Family Chart]
|
| 14. | Vernon Schwartz Family/Spouse: Lynn Goldberg. [Group Sheet] [Family Chart]
|
| 15. | Toni Schwartz |
| 16. | Robyn Schwartz Family/Spouse: Ryan Simon. [Group Sheet] [Family Chart]
|
| 17. | Karen Jochelson Family/Spouse: David Bodanis. [Group Sheet] [Family Chart]
|
| 18. | Jennifer Jochelson Family/Spouse: Peter Bortz. [Group Sheet] [Family Chart]
|
| 19. | Peter Jochelson |
| 20. | Vanessa Jochelson |
| 21. | Terri Smith Family/Spouse: Steven Kraut. [Group Sheet] [Family Chart]
|
| 22. | Andrea Smith Family/Spouse: Leslie Eitzmann. [Group Sheet] [Family Chart] |
| 23. | Steven Smith |
| 24. | Kenneth Schmulow Family/Spouse: Colleen Low. [Group Sheet] [Family Chart]
|
| 25. | Derrick Schmulow |
| 26. | Toni Schmulow Family/Spouse: Ross Duncan-Brown. [Group Sheet] [Family Chart]
|
| 27. | Andrew Schmulow |
| 28. | Jonathan Reuel Egdes Family/Spouse: Aviva Altschuler. [Group Sheet] [Family Chart]
|
| 29. | Michael Ira Egdes |
| 30. | Dana Shellee Egdes Family/Spouse: Antony Druion. [Group Sheet] [Family Chart]
|
| 31. | Clive Akiva Egdes Family/Spouse: Donna Unknown. [Group Sheet] [Family Chart]
Family/Spouse: Yael Unknown. [Group Sheet] [Family Chart]
|
| 32. | Robynne Egdes Family/Spouse: Julian J Pozniak. [Group Sheet] [Family Chart]
|
| 33. | David Egdes Family/Spouse: Vicki Kaufman. [Group Sheet] [Family Chart]
|
| 34. | Darryl Egdes Family/Spouse: Susan Benjamin-Taylor. [Group Sheet] [Family Chart]
|
| 35. | Joel Malcolm Egdes |
| 36. | Desmond Egdes Family/Spouse: Christine Guild. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.