
Matches 1 to 17 of 17 for First Name equals BARBARA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Auerbach, Barbara | I5122 | My Genealogy | ||
| 2 | Bonnet, Barbara | I1258 | My Genealogy | ||
| 3 | Chinn, Barbara | I69 | My Genealogy | ||
| 4 | Drobis, Barbara | I4712 | My Genealogy | ||
| 5 | Fine, Barbara | I1896 | My Genealogy | ||
| 6 | Flax, Barbara | I3759 | My Genealogy | ||
| 7 | Flax, Barbara | I153 | b. 1963 | My Genealogy | |
| 8 | Heft, Barbara | I5121 | My Genealogy | ||
| 9 | Horwitz, Barbara | I3201 | My Genealogy | ||
| 10 | Kelman, Barbara | I803 | My Genealogy | ||
| 11 | Nataupsky, Barbara | I1401 | My Genealogy | ||
| 12 | Riskowitz, Barbara | I3965 | My Genealogy | ||
| 13 | Schmidt, Barbara | I1454 | My Genealogy | ||
| 14 | Snow, Barbara | I3477 | My Genealogy | ||
| 15 | Ullman, Barbara | I2255 | My Genealogy | ||
| 16 | Unknown, Barbara | I1949 | My Genealogy | ||
| 17 | Unknown, Barbara | I3209 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.