
Matches 1 to 15 of 15 for First Name equals BERNARD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Auerbach, Bernard | I5116 | My Genealogy | ||
| 2 | Bloch, Bernard | I575 | My Genealogy | ||
| 3 | Froiedland, Bernard | I2130 | My Genealogy | ||
| 4 | Janks, Bernard | I4220 | My Genealogy | ||
| 5 | Joss, Bernard | I1699 | My Genealogy | ||
| 6 | Moses, Bernard | I3582 | My Genealogy | ||
| 7 | Moses, Bernard | I3681 | My Genealogy | ||
| 8 | Moses, Bernard | I3688 | My Genealogy | ||
| 9 | Moses, Bernard | I3702 | My Genealogy | ||
| 10 | Moses, Bernard | I3670 | b. 1843 | My Genealogy | |
| 11 | Moses, Bernard | I3583 | b. 1870 | My Genealogy | |
| 12 | Rosen, Bernard | I699 | My Genealogy | ||
| 13 | Shos, Bernard | I2263 | My Genealogy | ||
| 14 | Traub, Bernard | I2876 | b. 1905 | Pakruojis | My Genealogy |
| 15 | Unknown, Bernard | I2281 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.