
Matches 1 to 9 of 9 for First Name equals GEORGE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blacher, George | I914 | b. 8 Aug 1910 | My Genealogy | |
| 2 | Flax, George | I1019 | My Genealogy | ||
| 3 | Flax, George | I1026 | My Genealogy | ||
| 4 | Halpern, George | I888 | My Genealogy | ||
| 5 | Jacobson, George | I3246 | My Genealogy | ||
| 6 | Lazarus, George | I2604 | My Genealogy | ||
| 7 | Orenberg, George | I3279 | My Genealogy | ||
| 8 | Preston, George | I4494 | My Genealogy | ||
| 9 | Schlager, George | I5104 | b. 1925 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.