
Matches 1 to 11 of 11 for First Name equals HELEN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berman, Helen | I3760 | b. 1916 | My Genealogy | |
| 2 | Block, Helen | I2055 | My Genealogy | ||
| 3 | Frangopolus, Helen | I3791 | My Genealogy | ||
| 4 | Goodman, Helen | I2317 | b. 1903 | South Africa | My Genealogy |
| 5 | Jacobson, Helen | I3407 | My Genealogy | ||
| 6 | Katzen, Helen | I1779 | My Genealogy | ||
| 7 | Mendosa, Helen | I2428 | My Genealogy | ||
| 8 | Moses, Helen | I3581 | My Genealogy | ||
| 9 | Raises, Helen | I2181 | My Genealogy | ||
| 10 | Schechter, Helen | I554 | b. 9 Jan 1914 | East London, Eastern Cape, South Africa | My Genealogy |
| 11 | Steward, Helen | I905 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.