
Matches 1 to 10 of 10 for First Name equals ISRAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berger, Israel | I2892 | My Genealogy | ||
| 2 | Berman, Israel | I1603 | My Genealogy | ||
| 3 | Brickman, Israel | I2652 | My Genealogy | ||
| 4 | Eisner, Israel | I3641 | b. 1913 | My Genealogy | |
| 5 | Goldberg, Israel | I2524 | My Genealogy | ||
| 6 | Isakoff, Israel | I4206 | My Genealogy | ||
| 7 | Katz, Israel | I971 | My Genealogy | ||
| 8 | Pelkowitz, Israel | I4378 | My Genealogy | ||
| 9 | Pinshaw, Israel | I3040 | b. 7 Aug 1914 | My Genealogy | |
| 10 | Wisznacka, Israel | I5005 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.