
Matches 1 to 20 of 20 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Feldberg, Jacob | I4641 | My Genealogy | ||
| 2 | Fishman, Jacob | I1873 | My Genealogy | ||
| 3 | Flax, Jacob | I160 | My Genealogy | ||
| 4 | Flax, Jacob | I1013 | My Genealogy | ||
| 5 | Furman, Jacob | I4620 | My Genealogy | ||
| 6 | Harpel, Jacob | I1847 | My Genealogy | ||
| 7 | Lenovitz, Jacob | I1057 | My Genealogy | ||
| 8 | Moses, Jacob | I3601 | My Genealogy | ||
| 9 | Moses, Jacob | I3612 | My Genealogy | ||
| 10 | Moses, Jacob | I3674 | My Genealogy | ||
| 11 | Moses, Jacob | I3678 | My Genealogy | ||
| 12 | Moses, Jacob | I3685 | My Genealogy | ||
| 13 | Moses, Jacob | I3699 | My Genealogy | ||
| 14 | Moses, Jacob | I3593 | b. 1809 | My Genealogy | |
| 15 | Moses, Jacob | I3580 | b. 1871 | My Genealogy | |
| 16 | Pelkowitz, Jacob | I4384 | My Genealogy | ||
| 17 | Polikoff, Jacob | I3451 | b. 6 Sep 1906 | London, England | My Genealogy |
| 18 | Robinson, Jacob | I4876 | My Genealogy | ||
| 19 | Rubin, Jacob | I3650 | b. | Lithuania | My Genealogy |
| 20 | Tevvye, Jacob | I3648 | b. | Lithuania | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.