
Matches 1 to 12 of 12 for First Name equals MARY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blacher, Mary | I913 | b. 11 Sep 1906 | My Genealogy | |
| 2 | Burke, Mary | I1023 | My Genealogy | ||
| 3 | Cohen, Mary | I837 | My Genealogy | ||
| 4 | Katz, Mary | I2118 | b. 12 May 1901 | My Genealogy | |
| 5 | Katz, Mary | I498 | b. 24 Apr 1911 | Krugersdorp, South Africa | My Genealogy |
| 6 | Katz, Mary | I989 | b. 1918 | South Africa | My Genealogy |
| 7 | Kelman, Mary | I788 | b. 18 Dec 1909 | My Genealogy | |
| 8 | Manas, Mary | I2618 | My Genealogy | ||
| 9 | Millman, Mary | I418 | b. 13 Jan 1927 | My Genealogy | |
| 10 | Paulson, Mary | I1008 | My Genealogy | ||
| 11 | Powell, Mary | I1868 | My Genealogy | ||
| 12 | Unknown, Mary | I972 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.