
Matches 1 to 8 of 8 for First Name equals NANCY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Altman, Nancy | I2691 | My Genealogy | ||
| 2 | Avitable, Nancy | I5130 | My Genealogy | ||
| 3 | Greene, Nancy | I1783 | My Genealogy | ||
| 4 | Lisak, Nancy | I924 | My Genealogy | ||
| 5 | Schofel, Nancy | I2758 | My Genealogy | ||
| 6 | Unknown, Nancy | I4122 | My Genealogy | ||
| 7 | Wasserkrug, Nancy | I1254 | My Genealogy | ||
| 8 | Zurich, Nancy | I2706 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.