
Matches 1 to 11 of 11 for First Name equals NICOLE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Beiles, Nicole | I129 | My Genealogy | ||
| 2 | Brock, Nicole | I2913 | My Genealogy | ||
| 3 | Echakowitz, Nicole | I4744 | My Genealogy | ||
| 4 | Flax, Nicole | I657 | My Genealogy | ||
| 5 | Goldin, Nicole | I1228 | My Genealogy | ||
| 6 | Joffe, Nicole | I2105 | My Genealogy | ||
| 7 | Kaplan, Nicole | I3085 | My Genealogy | ||
| 8 | Kapul, Nicole | I4134 | My Genealogy | ||
| 9 | Maletsky, Nicole | I470 | My Genealogy | ||
| 10 | Schwartz, Nicole | I3063 | My Genealogy | ||
| 11 | Wainer, Nicole | I625 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.