
Matches 1 to 10 of 10 for First Name equals PETER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Berman, Peter | I1607 | My Genealogy | ||
| 2 | Bortz, Peter | I3962 | My Genealogy | ||
| 3 | DiGiosa, Peter | I3726 | My Genealogy | ||
| 4 | Flax, Peter | I856 | My Genealogy | ||
| 5 | Haden, Peter | I4245 | My Genealogy | ||
| 6 | Inggs, Peter | I3148 | My Genealogy | ||
| 7 | Jochelson, Peter | I3957 | My Genealogy | ||
| 8 | Kantor, Peter | I2585 | My Genealogy | ||
| 9 | Rome, Peter | I3019 | b. Abt 1891 | My Genealogy | |
| 10 | Traub, Peter | I2923 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.