
Matches 1 to 11 of 11 for First Name equals PHILIP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Flax, Philip | I4067 | My Genealogy | ||
| 2 | Jacobson, Philip | I2461 | My Genealogy | ||
| 3 | Kruger, Philip | I2375 | My Genealogy | ||
| 4 | Lefton, Philip | I2435 | My Genealogy | ||
| 5 | Moses, Philip | I3603 | My Genealogy | ||
| 6 | Moss, Philip | I936 | My Genealogy | ||
| 7 | Needle, Philip | I2059 | b. 1912 | My Genealogy | |
| 8 | Polakoff, Philip | I1166 | My Genealogy | ||
| 9 | Snoyman, Philip | I4266 | b. 31 Jul 1927 | My Genealogy | |
| 10 | Weiss, Philip | I708 | My Genealogy | ||
| 11 | Woolf, Philip | I880 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.