
Matches 1 to 17 of 17 for First Name equals ROSE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brickman, Rose | I2654 | My Genealogy | ||
| 2 | Gabe, Rose | I3440 | My Genealogy | ||
| 3 | Gear, Rose | I1827 | My Genealogy | ||
| 4 | Glicken, Rose | I4311 | My Genealogy | ||
| 5 | Karish, Rose | I1846 | My Genealogy | ||
| 6 | Karp, Rose | I3349 | My Genealogy | ||
| 7 | Kristman, Rose | I1338 | My Genealogy | ||
| 8 | Markman, Rose | I3339 | My Genealogy | ||
| 9 | Miller, Rose | I2759 | b. 1 Mar 1915 | My Genealogy | |
| 10 | Morris, Rose | I3129 | My Genealogy | ||
| 11 | Schapiro, Rose | I4558 | My Genealogy | ||
| 12 | Shorkend, Rose | I3839 | My Genealogy | ||
| 13 | Unknown, Rose | I1142 | My Genealogy | ||
| 14 | Unknown, Rose | I3101 | My Genealogy | ||
| 15 | Unknown, Rose | I3259 | My Genealogy | ||
| 16 | Unknown, Rose | I4162 | My Genealogy | ||
| 17 | Wolfe, Rose | I3594 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.