
Matches 1 to 19 of 19 for First Name equals SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abrams, Sam | I4407 | My Genealogy | ||
| 2 | Beare, Sam | I4699 | My Genealogy | ||
| 3 | Berelowitz, Sam | I1593 | My Genealogy | ||
| 4 | Bookatz, Sam | I4037 | My Genealogy | ||
| 5 | Citron, Sam | I2310 | My Genealogy | ||
| 6 | Danzinger, Sam | I298 | My Genealogy | ||
| 7 | Fox, Sam | I885 | My Genealogy | ||
| 8 | Glasenberg, Sam | I2773 | My Genealogy | ||
| 9 | Jacobsohn, Sam | I4264 | My Genealogy | ||
| 10 | Jacobson, Sam | I3343 | My Genealogy | ||
| 11 | Klein, Sam | I3464 | My Genealogy | ||
| 12 | Levine, Sam | I3110 | My Genealogy | ||
| 13 | Miltz, Sam | I1234 | My Genealogy | ||
| 14 | Morris, Sam | I2851 | b. Abt 1871 | My Genealogy | |
| 15 | Pearlson, Sam | I435 | My Genealogy | ||
| 16 | Rechtman, Sam | I3767 | My Genealogy | ||
| 17 | Smith, Sam | I594 | My Genealogy | ||
| 18 | Smith, Sam | I2481 | My Genealogy | ||
| 19 | Taylor, Sam | I1768 | b. 5 Nov 1906 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.