
Matches 1 to 18 of 18 for First Name equals SAMUEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Blacher, Samuel | I912 | My Genealogy | ||
| 2 | Bodanis, Samuel | I3960 | My Genealogy | ||
| 3 | Brickman, Samuel | I2697 | My Genealogy | ||
| 4 | Egert, Samuel | I2548 | My Genealogy | ||
| 5 | Eisner, Samuel | I3643 | b. 1908 | My Genealogy | |
| 6 | Flax, Samuel | I1011 | My Genealogy | ||
| 7 | Flax, Samuel | I1024 | My Genealogy | ||
| 8 | Flax, Samuel | I3735 | b. 1884 | Dvinsk, Latvia | My Genealogy |
| 9 | Flax, Samuel | I843 | b. 17 Mar 1894 | My Genealogy | |
| 10 | Kirsch, Samuel | I2853 | b. 1859 | My Genealogy | |
| 11 | Krikst, Samuel | I235 | My Genealogy | ||
| 12 | Schiff, Samuel | I3116 | My Genealogy | ||
| 13 | Schmulow, Samuel | I4240 | My Genealogy | ||
| 14 | Schrire, Samuel | I992 | My Genealogy | ||
| 15 | Segall, Samuel | I2491 | My Genealogy | ||
| 16 | Stoch, Samuel | I4751 | My Genealogy | ||
| 17 | Werbeloff, Samuel | I4946 | My Genealogy | ||
| 18 | Ziderman, Samuel | I1756 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.