
Matches 1 to 10 of 10 for First Name equals SANDRA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Flax, Sandra | I48 | My Genealogy | ||
| 2 | Galp, Sandra | I4513 | My Genealogy | ||
| 3 | Jackson, Sandra | I405 | My Genealogy | ||
| 4 | Levert, Sandra | I483 | My Genealogy | ||
| 5 | Lewis, Sandra | I2420 | My Genealogy | ||
| 6 | Michalowsky, Sandra | I4150 | My Genealogy | ||
| 7 | Schlapobersky, Sandra | I1692 | My Genealogy | ||
| 8 | Schreiber, Sandra | I1481 | My Genealogy | ||
| 9 | Unknown, Sandra | I1665 | My Genealogy | ||
| 10 | Wainstein, Sandra | I4536 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.