
Matches 1 to 8 of 8 for First Name equals SIMON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Danzinger, Simon | I301 | My Genealogy | ||
| 2 | Flax, Simon | I27 | b. Aug 1879 | My Genealogy | |
| 3 | Ginsburg, Simon | I1129 | My Genealogy | ||
| 4 | Jackson, Simon | I404 | b. 12 Feb 1919 | Oudtshoorn, South Africa | My Genealogy |
| 5 | Kelman, Simon | I787 | b. 15 May 1888 | My Genealogy | |
| 6 | Moses, Simon | I3628 | My Genealogy | ||
| 7 | Rome, Simon | I2996 | b. Abt 1864 | My Genealogy | |
| 8 | Rudner, Simon | I3867 | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.