
Matches 1 to 9 of 9 for First Name starts with ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Abelsohn, Anna | I1675 | My Genealogy | ||
| 2 | Asher, Anna Rose | I1771 | b. 29 Apr 1910 | My Genealogy | |
| 3 | Beck, Anna | I2611 | My Genealogy | ||
| 4 | Berger, Anna (Yetta) Fannie | I2676 | My Genealogy | ||
| 5 | Cohen, Anna | I3162 | b. 1907 | My Genealogy | |
| 6 | Kahn, Anna | I1543 | My Genealogy | ||
| 7 | Morris, Anna | I3141 | My Genealogy | ||
| 8 | Schaffer, Anna | I4890 | My Genealogy | ||
| 9 | Unknown, Anna | I3651 | b. | Lithuania | My Genealogy |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ed Goldberg.